HEPA Filter Boxes

Material Galvanized steel
Sealant According to ISO 846 standard
Color RAL 9010 (white)

Absolute filtration system is used for ventilation of extremely clean rooms. Such systems ensure extremely clean supplied or extracted air, free from microorganisms, bacteria or viruses. Absolute purification (HEPA) filter box with air distributor can be used to supply or extract clean air in the medical, biotechnology, pharmaceutical and food industries, and precision mechanics.

These boxes are completed with absolute purification filters.

ADVANTAGES:

  • Completed with various types of ceiling diffusers
  • A wide variety of dimensions
  • Integrated filter contamination measurement tips
  • Simple installation using external suspension elements
  • Different connection options: horizontal or vertical with a round or rectangular branch

Design features

  • A smooth, evenly painted surface and rust-proof elements prevent the accumulation of dirt and pathogens.
  • The box consists of stainless elements, so it can be cleaned with disinfectants.
  • The internal structural elements do not have sharp corners - this ensures safe and effective cleaning of surfaces.
  • A continuous, smooth surface at the filter pressing point ensures the filter is tight.
  • The design uses sealing silicone that meets the ISO 846 standard.

Characteristics

Hepa filter box

Hepa filter

Ceiling diffuser

B × L (mm)

B1 × L1 (mm)

d (mm)

H (mm)

w × w (mm)

h (mm)

External dimensions (mm)

330×330

365×365

125 325

305×305

78

370×370

125 397 150
160 574 292

555×555

590×590

160 360

457×457

78

595×959

200 432 150
200 614 292

600×600

635×635

200 400

575×575

78

640×640

200 472 150
250 665 292

635×635

670×670

250 450

610×610

78

675×675

250 522 150
315 730 292

Dimensions

Filter size A A1 A2 B B1 B2 H H1 H2 H3 ØD
305×305×78 360 355 250 360 355 100 250 337 237 290 158
305×610×78 360 355 400 665 660 100 290 377 237 290 198
457×457×78 512 507 380 512 507 100 290 377 237 290 198
535×535×78 600 595 480 600 595 100 340 427 237 290 248
610×610×78 665 660 560 665 660 160 340 427 237 350 248
610×915×78 665 660 850 970 965 160 405 492 237 350 313

610×1220×78

665 660 1000 1275 1270 200 445 532 237 350 313

Filter size A A1 A2 B B1 B2 H H1 H2 H3 ØD
305×305×150 360 355 250 360 355 100 250 337 237 290 158
305×610×150 360 355 400 665 660 100 290 377 237 290 198
457×457×150 512 507 380 512 507 100 290 377 237 290 198
535×535×150 600 595 480 600 595 100 340 427 237 290 248
610×610×150 665 660 560 665 660 160 340 427 237 350 248
610×915×150 665 660 850 970 965 160 405 492 237 350 313

610×1220×150

665 660 1000 1275 1270 200 445 532 237 350 313

Filter size A A1 A2 B B1 B2 H H1 H2 H3 ØD
305×305×292 360 355 250 360 355 100 250 337 237 290 158
305×610×292 360 355 400 665 660 100 290 377 237 290 198
457×457×292 512 507 380 512 507 100 290 377 237 290 198
535×535×292 600 595 480 600 595 100 340 427 237 290 248
610×610×292 665 660 560 665 660 160 340 427 237 350 248
610×915×292 665 660 850 970 965 160 405 492 237 350 313

610×1220×292

665 660 1000 1275 1270 200 445 532 237 350 313